Template:Infobox photographic lens/doc
![]() | This is a documentation subpage for Template:Infobox photographic lens. It may contain usage information, categories and other content that is not part of the original template page. |
![]() | This template uses Lua: |
{{Infobox photographic lens}} is for articles on photographic lenses.
[[File:{{{image_name}}}|{{{image_size}}}|alt={{{image_alt}}}]] {{{caption}}} | |
Maker | {{{maker}}} |
---|---|
Lens mount(s) | {{{mount}}} |
Part number | {{{part-number}}} |
Technical data | |
Type | {{{type}}} |
Focus drive | {{{focusdrive}}} |
Focal length | {{{flength}}} |
Focal length (35mm equiv.) | {{{flength-eq}}} |
Crop factor | {{{fov}}} |
Image format | {{{image-format}}} |
Aperture (max/min) | {{{aperture}}} |
Close focus distance | {{{close-dist}}} |
Max. focus distance | {{{max-dist}}} |
Max. magnification | {{{max-mag}}} |
Diaphragm blades | {{{diaphragm}}} |
Construction | {{{elements}}} elements in {{{groups}}} groups |
Features | |
Manual focus override | {{{feat-mfo}}} |
Short back focus | {{{feat-sbf}}} |
Ultrasonic motor | {{{feat-usm}}} |
Weather-sealing | {{{feat-ws}}} |
Lens-based stabilization | {{{feat-is}}} |
Macro capable | {{{feat-macro}}} |
Aperture ring | {{{feat-ar}}} |
Unique features | {{{feat-special}}} |
Application | {{{application}}} |
Physical | |
Min. length | {{{min-length}}} |
Max. length | {{{max-length}}} |
Diameter | {{{max-diameter}}} |
Weight | {{{weight}}} |
Filter diameter | {{{filter}}} |
Color | {{{color}}} |
Software | |
Initial firmware | {{{fw-initial}}} |
Latest firmware | {{{fw-latest}}} (as of {{{fw-date}}}) |
User flashable | {{{fw-flashbyuser}}} |
Lens ID | {{{exif-lens-id}}} |
Lens spec | {{{exif-lens-spec}}} |
Accessories | |
Lens hood | {{{hood}}} |
Case | {{{case}}} |
Angle of view | |
Horizontal | {{{av-horiz}}} |
Vertical | {{{av-vert}}} |
Diagonal | {{{av-diag}}} |
History | |
Introduction | {{{start}}} |
Discontinuation | {{{stop}}} |
Predecessor | {{{predecessor}}} |
Successor | {{{successor}}}{{{replace}}} |
Retail info | |
MSRP | {{{msrp}}} {{{msrp-currency}}} (as of {{{msrp-date}}}) |
References | |
{{{references}}}{{{reference}}} |
Usage
<syntaxhighlight lang="wikitext" style="overflow: auto;">
File:An image to show in the infobox A caption for the image | |
Maker | Who makes the lens (link) |
---|---|
Lens mount(s) | Lens mount(s) the lens is available in (link, if possible) |
Part number | model code, MPN, EAN, etc. |
Technical data | |
Type | Zoom, Prime or Special |
Focus drive | instead) Features Silent Motor technology |
Focal length | Actual focal length (range for a zoom lens) |
Focal length (35mm equiv.) | Equivalent focal length, nominally for a 35 mm sensor size (range for a zoom lens) (not relevant for systems with multiple sensor sizes) |
Crop factor | Field of view (given as a focal length multiplier) for default sensor size (deprecated, as this is a property of the camera, not the lens - use image-format instead) |
Image format | Description of image format either by defining the image circle diameter or the image format (f.e. 24x36mm, full-frame, APS-C, etc.) |
Aperture (max/min) | Maximum and minimum apertures (given in f-stops) |
Close focus distance | Close focusing distance (m/ft) |
Max. focus distance | Max. focusing distance (m/ft) |
Max. magnification | Max. magnification (1:10...1:2 for non-macro lenses, 1:2...1:1 for macro lenses, 1:1...5:1 for magnifier lenses) |
Diaphragm blades | Number of diaphragm blades and type |
Construction | Lens construction (# elements) elements in Lens construction (# groups) groups |
Features | |
Manual focus override | Manual focus override/full time manual focus |
Short back focus | (Canon EF and EF-S mount only; EF means no) Requires short back focus body |
Ultrasonic motor | (DEPRECATED, use |
Weather-sealing | Lens is weather-sealed |
Lens-based stabilization | Features built-in image stabilization technology |
Macro capable | Macro focus capable (please use max-mag instead) |
Aperture ring | Lens has an aperture ring |
Unique features | Special categorization e.g. diffractive optic, L-Series, etc. |
Application | Suggested application (e.g portrait, landscape, etc.) |
Physical | |
Min. length | Lens minimum length (mm/in) |
Max. length | Lens maximum length (mm/in) |
Diameter | Lens maximum diameter (mm/in) |
Weight | Lens weight without body, caps and pouch (kg/lbs) |
Filter diameter | Filter diameter (mm), pitch and type |
Color | Color of lens housing (list, if several colors available) |
Software | |
Initial firmware | initial lens firmware version when lens started shipment |
Latest firmware | latest lens firmware available (as of release date of fw-latest or date of last update of entry, can be abbreviated to year) |
User flashable | Yes/no depending on if lens firmware is flashable by user, needs to be sent in to service or isn't flashable at all |
Lens ID | Lens ID, as per Exif MakerNote data (if supported by lens) |
Lens spec | Lens spec string, as per Exif MakerNote data (if supported by lens) |
Accessories | |
Lens hood | Lens hood |
Case | Lens case or pouch |
Angle of view | |
Horizontal | Angle of view (horizontal) |
Vertical | Angle of view (vertical) |
Diagonal | Angle of view (diagonal) |
History | |
Introduction | Year the lens was introduced |
Discontinuation | Year the lens was discontinued |
Predecessor | The lens that is the predecessor of this item (link) |
Successor | instead)(DEPRECATED, use |
Retail info | |
MSRP | Manufacturer's suggested retail price (typically at initial shipment) ISO 4217 currency code for msrp (USD, EUR, JPY etc.) (as of date of when msrp was issued, can be abbreviated to year) |
References | |
References supporting the infobox contents, e.g. link to manufacturer spec sheet |
</syntaxhighlight>
All fields except 'name' are optional.
Microformat
The HTML mark-up produced by this template includes an hProduct microformat that makes a product's details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.
If the product has a URL, use {{URL}} to include it.
- Classes used
The HTML classes of this microformat include:
- brand
- category
- description
- fn
- hproduct
- identifier
- listing
- photo
- price
- review
- type
- url
- value
Please do not rename or remove these classes
nor collapse nested elements which use them.
nor collapse nested elements which use them.