Information for "ImpactDash"
Basic information
Display title | ImpactDash |
Default sort key | ImpactDash |
Page length (in bytes) | 12,976 |
Namespace ID | 0 |
Page ID | 3988 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image | ![]() |
Startupedia item ID | None |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Startupedia (talk | contribs) |
Date of page creation | 06:10, 2 June 2025 |
Latest editor | Startupedia (talk | contribs) |
Date of latest edit | 06:10, 2 June 2025 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | impactDash Wiki - Founders, Funding, Revenue, Business Model & Competitors |
Title mode (title_mode )More_information | replace |
Article description: (description )This attribute controls the content of the description and og:description elements. | Founded in 2016, impactDash provides technology-driven solutions for social and environmental impact measurement and management. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | ![]() |
Image alternative text: (image_alt ) | impactDash Logo |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article locale: (locale ) | en_EN |
Site name: (site_name ) | impactDash Wiki |
Article type: (type ) | website |