Template:Infobox camera/doc: Difference between revisions
minor copy edit |
Startupedia (talk | contribs) m 1 revision imported |
(No difference)
|
Latest revision as of 09:28, 23 May 2025
![]() | This is a documentation subpage for Template:Infobox camera. It may contain usage information, categories and other content that is not part of the original template page. |
![]() | This template uses Lua: |
![]() | This template adds an automatically generated short description. If the automatic short description is not optimal, replace it by adding {{Short description}} at the top of the article. |
[[File:{{{image}}}|{{{image_size}}}|alt={{{image_alt}}}|upright=1.35]] {{{caption}}} | |
Overview | |
---|---|
Maker | {{{maker}}} |
Type | {{{type}}} |
Released | {{{date}}} |
Production | {{{production}}} |
Intro price | {{{price}}} |
Lens | |
Lens mount | {{{lens_mount}}} |
Lens | {{{lens}}} |
F-numbers | {{{f-numbers}}} |
Compatible lenses | {{{complens}}} |
Sensor/medium | |
Sensor | {{{sensor}}} |
Sensor type | {{{sensor_type}}} |
Sensor size | {{{sensor_size}}} |
Sensor maker | {{{sensor_maker}}} |
Maximum resolution | {{{res}}} |
Film format | {{{filmformat}}} |
Film size | {{{filmsize}}} |
Film speed | {{{speedRange}}} |
Film speed detection | {{{DXcoding}}} |
Recording medium | {{{recording_medium}}} |
Film advance | {{{fadvance}}} |
Film rewind | {{{frewind}}} |
Focusing | |
Focus | {{{focus_type}}} |
Focus modes | {{{fmode}}} |
Focus areas | {{{farea}}} |
Focus bracketing | {{{fcbkt}}} |
Exposure/metering | |
Exposure | {{{exposure}}} |
Exposure bracketing | {{{exbkt}}} |
Exposure modes | {{{emode}}} |
Exposure metering | {{{metering}}} |
Metering modes | {{{mmode}}} |
Flash | |
Flash | {{{flash}}} |
Flash exposure compensation | {{{flashcomp}}} |
Flash synchronization | {{{fsynch}}} |
Flash bracketing | {{{flbkt}}} |
Compatible flashes | {{{compflash}}} |
Shutter | |
Frame rate | {{{frame_rate}}} |
Shutter | {{{shutter}}} |
Shutter speed range | {{{shutterRange}}} |
Shutter speeds | {{{shutter_speeds}}} |
Continuous shooting | {{{cont}}} |
Viewfinder | |
Viewfinder | {{{viewfinder}}} |
Optional viewfinders | {{{ovf}}} |
Viewfinder magnification | {{{magnification}}} |
Frame coverage | {{{coverage}}} |
Image processing | |
Image processor | {{{iproc}}} |
White balance | {{{WB}}} |
WB bracketing | {{{wbbkt}}} |
Dynamic range bracketing | {{{drbkt}}} |
Dynamic range compressor | {{{drcomp}}} |
Projector | |
Brightness | {{{brightness}}} |
Image size | {{{imsize}}} |
Throw distance | {{{throwdis}}} |
General | |
Video recording | {{{vidrecord}}} |
LCD screen | {{{rearLCD}}} |
Battery | {{{battery}}} |
Optional battery packs | {{{obp}}} |
Optional data backs | {{{odb}}} |
Optional motor drives | {{{omd}}} |
Optional accessories | {{{oacc}}} |
AV Port(s) | {{{interface_AVout}}} |
Data Port(s) | {{{interface_Data}}} |
Body features | {{{body_comp-feats}}} |
Dimensions | {{{dimensions}}} |
Weight | {{{weight}}} |
Made in | {{{made_in}}} |
Chronology | |
Replaced | {{{replaced}}} |
Predecessor | {{{predecessor}}} |
Successor | {{{successor}}} |
Footnotes | |
{{{footnotes}}} | |
References | |
{{{references}}} |
{{Infobox camera}} is provided as a means to describe the functional aspects of a camera. It is intended to provide a means to describe still image or motion picture cameras utilizing any kind of image sensor, whether it be chemical (eg, silver halide) or electronic (CCD or CMOS). It is intentionally broad to provide a means to describe most given cameras.
Usage
All parameters <syntaxhighlight lang="wikitext" style="overflow: auto;">
</syntaxhighlight>
Example
![]() Leica M6 with optional grip | |
Overview | |
---|---|
Maker | Leica Camera |
Type | Rangefinder |
Released | 1984 |
Lens | |
Lens mount | Leica M-mount |
Lens | Interchangeable lens |
Sensor/medium | |
Film format | 35mm |
Film size | 36 mm x 24 mm |
Film speed | ISO 6-6400 |
Film speed detection | Manual setting |
Film advance | Manual |
Film rewind | Manual |
Focusing | |
Focus modes | Split and superposed-image rangefinder |
Exposure/metering | |
Exposure modes | Manual (M), and Bulb (B) |
Metering modes | Center-weighted (13% of full film format) |
Flash | |
Flash | Hot shoe, PC Sync |
Flash synchronization | 1/50s |
Shutter | |
Shutter | Mechanically timed horizontal running cloth shutter |
Shutter speed range | 1s – 1/1000s with Bulb and 1/50s flash sync |
Viewfinder | |
Viewfinder | Brightline frame viewfinder with automatic parallax-compensation |
Viewfinder magnification | 0.58x, 0.72x, 0.85x |
General | |
Battery | 3 V from 2x PX76/SR44 silver oxide cell or 1x DL 1/3N lithium cell |
Optional motor drives | Leica Motor-M, Winder-M, Winder 4-P and Winder 4-2 |
Dimensions | 138×77×38 mm (5.4×3.0×1.5 in) |
Weight | 585 g (20.6 oz) |
Made in | Germany |
<syntaxhighlight lang="wikitext" style="overflow: auto;">
![]() Leica M6 with optional grip | |
Overview | |
---|---|
Maker | Leica Camera |
Type | Rangefinder |
Released | 1984 |
Lens | |
Lens mount | Leica M-mount |
Lens | Interchangeable lens |
Sensor/medium | |
Film format | 35mm |
Film size | 36 mm x 24 mm |
Film speed | ISO 6-6400 |
Film speed detection | Manual setting |
Film advance | Manual |
Film rewind | Manual |
Focusing | |
Focus modes | Split and superposed-image rangefinder |
Exposure/metering | |
Exposure modes | Manual (M), and Bulb (B) |
Metering modes | Center-weighted (13% of full film format) |
Flash | |
Flash | Hot shoe, PC Sync |
Flash synchronization | 1/50s |
Shutter | |
Shutter | Mechanically timed horizontal running cloth shutter |
Shutter speed range | 1s – 1/1000s with Bulb and 1/50s flash sync |
Viewfinder | |
Viewfinder | Brightline frame viewfinder with automatic parallax-compensation |
Viewfinder magnification | 0.58x, 0.72x, 0.85x |
General | |
Battery | 3 V from 2x PX76/SR44 silver oxide cell or 1x DL 1/3N lithium cell |
Optional motor drives | Leica Motor-M, Winder-M, Winder 4-P and Winder 4-2 |
Dimensions | 138×77×38 mm (5.4×3.0×1.5 in) |
Weight | 585 g (20.6 oz) |
Made in | Germany |
</syntaxhighlight>
Microformat
The HTML mark-up produced by this template includes an hProduct microformat that makes a product's details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.
If the product has a URL, use {{URL}} to include it.
- Classes used
The HTML classes of this microformat include:
- brand
- category
- description
- fn
- hproduct
- identifier
- listing
- photo
- price
- review
- type
- url
- value
nor collapse nested elements which use them.
Tracking category
TemplateData
<templatedata> { "params": {}, "format": "block" } </templatedata>
See also